Photo Source : online |
Nepal Stock Exchange Ltd (NEPSE) published a notice regarding the classification of listed companies according to their classes. Companies are categorized by NEPSE into four groups: Class A, Class B, Class G, and Class Z. NEPSE uses a number of criteria, including market capitalization, liquidity, dividends, and financial performance, to classify listed companies. The companies in the A group have the best performance, and the companies in the Z group have the worst performance. The companies in the G category are those that haven't finished their two-year period since listing.
Here is the list of companies as categorized by NEPSE Published on 2080/11/03(Feb 15, 2024).
Class A
- Paid-up capital of at least Rs. 1000 million
- Listing of securities for at least three years.
- Profitable for at least five consecutive years
- Distributed dividend for five consecutive years
- Financial statement submitted in the formates/standards as per the regulators.
- Rated by a credit rating agency at least average or one level above the average
S.NO | Company Name | Symbol | Remarks |
1 | Citizen International Bank Limited | CZBIL | |
2 | Everest Bank Limited | EBL | |
3 | Global IME Bank Limited | GBIME | |
4 | Nabil Bank Limited | NABIL | |
5 | Nepal SBI Bank Limited | SBI | |
6 | Sanima Bank Limited | SANIMA | |
7 | Siddhartha Bank Limited | SBL | |
8 | Standard Chartered Bank Limited | SCB | |
9 | Garima Bikas Bank Limited | GBBL | |
10 | Lumbini Bikas Bank Limited | LBBL | |
11 | Mahalaxmi Bikas Bank Limited | MLBL | |
12 | Miteri Developmet Bank Limited | MDB | |
13 | Muktinath Bikas Bank Limited | MNBBL | |
14 | Sangrila Development Bank Ltd | SADBL | |
15 | Shine Resunga Development Bank Limited | SHINE | |
16 | ICFC Finance Limited | ICFC | |
17 | Chhimek Laghubitta Bittiya Sanstha Limited | CBBL | |
18 | First Microfinance Laghubitta Bittiya Sanstha Limited | FM0BL | |
19 | Jeevan Bikas Laghubitta Bittiya Sanstha Limited | JBLB | |
20 | NIC ASIA Laghubitta Bittiya Santha Limited | NICLBSL | |
21 | Sana Kisan Bikas Laghubitta Bittiya Santha Limited | SKBBL | |
22 | Swabalamban Laghubitta Bittiya Santha Limited | SWBBL | |
23 | Nepal Insurance Company Limited | NICL | |
24 | Butwal Power Company Limited | BPCL | |
25 | Chilime Hydropower Company Limited | CHCL | |
26 | Sanima Mai Hydropower Company Limited | SHPC | |
27 | Himalayan Distillery Limited | HDL | |
28 | Shivam Cement Limited | SHIVM | |
29 | Nepal Doorsanchar Company Limited | NTC | |
30 | Hydroelectricity Investment and Developemt Company Limited | HIDCL | |
31 | Nepal Infrastructure Bank Limited | NIFRA |
- Paid-up capital of at least Rs. 500 million
- Listing of securities for at least three years.
- Profitable for at least two years in the last three years.
- Financial report submitted within six months of the end of the fiscal year
- Rated by a credit rating agency one level below the average.
S.NO | Company Name | Symbol | Remarks |
1 | Himalayan Bank Limited | HBL | |
2 | Laxmi Sunrise Bank Limited | LSL | |
3 | Machhachapuchhre Bank Limited | MBL | |
4 | Nepal Bank Limited | NBL | |
5 | NIC Asia Bank Limited | NICA | |
6 | NMB Bank Limited | NMB | |
7 | Prime Commercial Bank Limited | PCBL | |
8 | Jyoti Blkash Bank Limited | JBBL | |
9 | Kamana Sewa Bikas Bank Limited | KSBBL | |
10 | Guheswori Merchant Banking & Finance Limited | GMFIL | |
11 | Manjushree Financial Institution Limited | MFIL | |
12 | Nepal Finance Limited | NFS | |
13 | Pokhara Finance Limited | PFL | |
14 | Shree Investment Finance Company Limited | SIFC | |
15 | Samriddhi Finance Company Limited | SFCL | |
16 | Global IME Laghubittya Bittiya Sanstha Limited | GILB | |
17 | RSDC Laghublttya Santha Limited | RSDC | |
18 | Aakhu Khola Jalvidhut Company Limited | AKJCL | |
19 | Api Power Company Limited | API | |
20 | Arun Kabeli Power Limited | AKPL | |
21 | Arun Valley Hydropower Development Company Limited | AHPC | |
22 | Barun Hydropowe Company Limited | BARUN | |
23 | Kalika Power Company Limited | KPCL | |
24 | Mountain Hydro Nepal Limited | MNHL | |
2S | National Hydro Power Company Limited | NHPC | |
26 | Ngadi Power Company Limited | NGPL | |
27 | Radhi Bidhut Company Limited | RADHI | |
28 | Ridi Power Company Limited | RIDI | |
29 | Synergy Power Development Limited | SPDL | |
30 | Union Hydropower Limited | UNHPL | |
31 | Universal Power Company Limited | UPCL | |
32 | Oriental Hotel Limited | OHL | |
33 | Soaltee Hotel Limited | SHL | |
34 | Taragaon Regency Hotel Limited | TRH | |
35 | NRN Infrastructure & Development Limited | NRN |
S.N. | Company Name | Symbol | Remarks |
1 | Buddha Bhumi Nepal Hydropower Company Limited | BNHC | |
2 | Emerging Nepal Limited | ENL | |
3 | Jalpa Samudayik Laghubitta Bittiya Sanstha Limited | JALPA | |
4 | NESDO Sambridha Laghubitta Bittiya Sanstha Limited | NESDO | |
5 | Green Ventures Limited | GVL | |
6 | Balephi Hydropower Limited | BHL | |
7 | Upakar Laghubitta Bittiya Sanstha Limited | ULBSL | |
8 | Cyc Nepal Laghubitta Bittiya Sanstha Limited | CYCL | |
9 | River Falls Power Limited | RFPL | |
10 | Dordi Khela Jal Bidyut Company Limited | DORDI | |
11 | Bindhyabasini Hydropower Development Company Limited | BHDC | |
12 | Himalayan Hydropower Limited | HHL | |
13 | Upper Hewakhola Hydropower Company Limited | UHEWA | |
14 | Swet Ganga Hydropower & Construction Limited | SGHC | |
15 | Mandakini Hydropower Limited | MHL | |
16 | Upper Solu Hydro Electric Company Limited | USHEC | |
17 | Rapti Hydro and General Construction Limited | RHGCL | |
18 | Aviyan Laghubitta Bittiya Sanstha Limited | AVYAN | |
19 | Sayapatri Hydropower Limited | SPHL | |
20 | People's Power Limited | PPL | |
21 | Dhaulagiri Laghubitta Bittiya Sanstha Limited | DLBS | |
22 | Sikles Hydropower Limited | SIKLES | |
23 | Eastern Hydroppower Limited | EHPL | |
24 | Peoples's Hydropower Company Limited | PHCL | |
25 | Shrijanshil Laghubitta Bittiya Sanstha Limited | SHLB | |
26 | Barahi Hydropower Public Limited | BHPL | |
27 | Unique Nepal Laghubitta Bittiya Sanstha Limited | UNLB | |
28 | Shubham Power Limited | SPL | |
29 | Super Madi Hydropower Limited | SMHL | |
30 | Super Mai Hydropower Limited | SMH | |
31 | Maya Khela Hydropower Company Limited | MKHC | |
32 | Kalinchowk Oarshan Limited | KOL | |
33 | Asian Hydropower Limited | AHL | |
34 | Sanima Middle Tamer Hydropower Limited | TAMOR | |
35 | Sagarmatha Jalbidhyut Company Limited | SMJC | |
36 | Malung Hydropower Company Limited | MHCL | |
37 | BPW Laghubitta Bittiya Sanstha Limited | BPW | |
38 | Aatmanirbhar Laghubitta Bittiya Sanstha Limited | ANLB | |
39 | Makar Jitumaya Suri Hydropower Limited | MAKAR | |
40 | Mai Khela Hydropower Limited | MKHL | |
41 | Bhugol Energy Development Company Limited | BEDC | |
42 | Dolti Power Company Limited | DOLT! | |
43 | CITY Hotel Limited | CITY | |
44 | Menchhiyam Hydropower Limited | MCHL | |
45 | lngwa Hydropower Limited | IHL | |
46 | Modi EnerRV Limited | MEL | |
47 | Rawa Energy Development Limited | RAWA | |
48 | Nepal Republica Media Limited | NRM | |
49 | I.M.E. Life Insurance Company Limited | ILI | |
50 | Ghorahi Cement Industry Limited | GCIL | |
51 | Upper Syange Hydropower Limited | USHL | |
52 | Three Star Hydropower Limited | TSHL | |
53 | Kutheli Bukhari Small Hydropower Limited | KBSH | |
54 | Reliable Nepal Life Insurance Limited | RNLI | |
55 | Sun Nepal Life Insurance Company Limited | SNLI | |
56 | Upper Lahore Khela Hydropower Company Limited | ULHC | |
57 | Manakamana Engineering Hydropower Limited | MEHL | |
58 | Citizen Life Insurance Company Limited | CLI | |
59 | Mandu Hydropower Limited | MANDU | |
60 | Hathway Investment Nepal Limited | HATHY | |
61 | Mid Solu Hydropower Limited | MSHL | |
62 | Bhagawati Hydropower Development Company Limited | BGWT | |
63 | Sonapur Minerals and Oil Limited | SONA | |
64 | Mathillo Mailun Khela Jalvidhyut Limited | MMKJL | |
65 | Trishuli Jal Vidhyut Company Limited | TVCL | |
66 | Muktinath Krishi Company Limited | MKCL | |
67 | Vision Lumbini Urja Company Limited | VLUCL | |
68 | Chirkhwa Hydropower Limited | CKHL | |
69 | Nepal Warehousing Company Limited | NWCL | |
70 | Himalayan Reinsurance Limited | HRL |
Class Z
S.NO | Company Name | Symbol | Remarks |
1 | Agricultural Development Bank Limited | ADBL | |
2 | Kumari Bank Limited | KBL | |
3 | NepalInvestment Megha Bank Limited | NIMS | |
4 | Prabhu Bank Limited | PRVU | |
5 | Corporate Development Bank Limited | CORBL | |
6 | Excel Development Bank Limited | EDBL | |
7 | Green Development Bank Limited | GRDBL | |
8 | Karnali Development Bank Limited | KRBL | |
9 | Narayani Development Bank Limited | NABBC | |
10 | Saptakoshi Development Bank Limited | SAPDBL | |
11 | Sindhu Bikash Bank Limited | SINDU | |
12 | Capital Merchant Bank & Finance company Limited | CMB | Transactions Suspended |
13 | Central Finance Limited | CFCL | |
14 | Crystal Finance Limited | CFL | Transactions Suspended |
15 | Best Finance Company Limited | BFC | |
16 | Goodwill Finance Limited | GFCL | |
17 | Himalayan Finance Limited | HFL | Transactions Suspended |
18 | Janaki Finance Company Limited | JFL | |
19 | Gurkhas Finance Limited | GUFL | |
20 | Multipurpose Finance Limited | MPFL | |
21 | Nepal Share Markets Limited | NSM | Transactions Suspended |
22 | Progressive Finance Limited | PROFL | |
23 | Samjhana Finance Company Limited | SFC | Transactions Suspended |
24 | Reliance Finance Limited | RLFL | |
25 | Aarambha Chautari Laghubitta Bittiya Sanstha Limited | ACLBSL | |
26 | Asha Laghubitta Bittiya Sanstha Limited | ALBSL | |
27 | Deprosc Laghubitta Bittiya Sanstha Limited | DDBL | |
28 | Forward Microfinance Laghubitta Bittiya Sanstha Limited | FOWAD | |
29 | Ganapati Laghubitta Bittiya Sanstha Limited | GMFBS | |
30 | Grameen Bikash Laghubitta Bittiya Santha Limited | GBLBS | |
31 | Gurans Laghubitta Bittiya Sanstha Limited | GLBSL | |
32 | Himalayan Lagbhubittya Bittya Santha Limited | HLBSL | |
33 | Infinity Laghubitta Bittiya Sanstha Limited | ILBS | |
34 | Janauthan Samudayik Laghubittya Bittiya Sanstha Limited | JSLBB | |
35 | Kalika Lagbhubittya Bittya Santha Limited | KMCDB | |
36 | Kisan Laghubitta Bittiya Sanstha Limited | KLBSL | |
37 | Laxmi Laghubitta Bittiya Sansthan Limited | LLBS | |
38 | Mahila Laghubitta Bittiya Sanstha Limited | MLBSL | |
39 | Mahuli Laghubittya Bittya Sanstha Limited | MSLB | |
40 | Manakamana Smart Laghubitta Bittiya Sanstha Limited | MKLB | |
41 | Manushi Laghubitta Bittiya Sanstha Limited | MLBS | |
42 | Mero Microfinance Bittya Santha Limited | MERO | |
43 | Mirmire Laghubitta Bittiya Sanstha Limited | MMFDB | |
44 | Mithila Laghubitta Bittiya Santha Limited | MLBBL | |
45 | Nadep Laghubitta Bittiya Santha Limited | NADEP | |
46 | National Laghubitta Bittya Santha Limited | NMFBS | |
47 | Nerude Laghubitta Bittiya Sanstha Limited | NLBBL | |
48 | Nirdhan Utthan Lagbhubitta Bittiya Sanstha Limited | NUBL | |
49 | NMB Laghubitta Bittiya Sanstha Limited | NMBMF | |
so | Sabaiko Laghubitta Bittiya Sanstha Limited | SABSL | |
51 | Sadhana Laghubitta Bittiya Sanstha Limited | SDLBSL | |
52 | Samaj Laghubitta Bittiya Sanstha Limited | SAMAJ | |
53 | Samata Gharelu Laghubitta Bittya Santha Limited | SMATA | |
54 | Samudayik Laghubitta Bittiya Sanstha Limited | SLBSL | |
55 | Support Lagbhubitta Bittiya Sanstha Limited | SMB | |
56 | Suryodaya Womi Laghubittya Bittya shsnsha Limited | SWMF | |
57 | Swabhimaan Laghubitta Bittiya Santha Limited | SMFBS | |
58 | Swarojgar Laghubitta Bikas Bank limited | SLBBL | |
59 | Unnati Sahakarya Laghubitta Bittiya Santha limited | USLB | |
60 | Viyaya Laghubittya Bittya Santha Limited | VLBS | |
61 | Wean Nepal Laghubitta Bittiya Sanstha Limited | WNLB | |
62 | Himalayan Everest Insurance limited | HEI | |
63 | IGI Prudential Insurance limited | IGI | |
64 | Neco Insurance Limited | NIL | |
65 | NLG Insurance Company Limited | NLG | |
66 | Prabhu Insurance Limited | PRIN | |
67 | Rastriya Beema Company Limited | RBCL | |
68 | Sagarmatha Lumbini Insurance Company Limited | SALICO | |
69 | Shikhar Insurance Company Limited | SICL | |
70 | Siddhartha Premier Insurance Limited | SPIL | |
71 | United Ajod Insurance limited | UAIL | |
72 | Sanima GIC Insurance Limited | SGIC | |
73 | Asian Life Insurance Company Limited | ALICL | |
74 | Himalayan life Insurance limited | HU | |
75 | Life Insurance Corporation (Nepal) Limited | LICN | |
76 | National Life Insurance Company Limited | NLICL | |
77 | Nepal Life Insurance Company Limited | NLIC | |
78 | Prabhu Mahalaxmi life Insurance Limited | PMLI | |
79 | Sanima Reliance life Insurance Limited | SRLI | |
80 | SuryaJyoti lifeInsurance Company Limited | SJLIC | |
81 | Chhyandi Hydropower limited | CHL | |
82 | Dibyashwari Hydropower Limited | DHPL | |
83 | Ghalemdi Hydro Limited | GHL | |
84 | Green Life Hydropower limited | GLH | |
85 | Himal Dolakha Hydropower Company Limited | HDHPC | |
86 | Himalaya Urja Bikas Company limited | HURJA | |
87 | Himalayan Power Partner Limited | HPPL | |
88 | Joshi Hydropower Development Company limited | JOSHI | |
89 | Khanikhola Hdyropower Company limited | KKHC | |
90 | Liberty Energy Company limited | LEC | |
91 | Madhya Bhotekoshi Jalavidyut Company limited | MBJC | |
92 | Mailung Khela Jal Vidhyut Company limited | MKJC | |
93 | Mountain Energy Nepal limited | MEN | |
94 | Nepal Hydropower Developer Limited | NHDL | |
95 | Nyadi Hydropower limited | NYADI | |
96 | Panchakanya Mai Hydropower limited | PMHPL | |
97 | Panchatar Power Company Limited | PPCL | |
98 | Rasuwagadhi Hydropower limited | RHPL | |
99 | RU RU Jalbidhyut Pariyojana Limited | RURU | |
100 | Sahas Urja Limited | SAHAS | |
101 | Samling Power Company Limited | SPC | |
102 | Sanjen Jalvidut Company Limited | SJCL | |
103 | Shiva Shree Hydropower Limited | SSHL | |
104 | Singati Hydo Energy Limited | SHEL | |
105 | Terhathum Power Company Limited | TPC | |
106 | United ldi Mardi & RB Hydropower Limited | UMRH | |
107 | United Modi Hydropower Limited | UMHL | |
108 | Upper Tamakoshi Hydropower Limited | Upper | |
109 | Arun Vanaspati Udhyog Limited | AVU | Transactions Suspended |
110 | Birat Shoe Limited. | SSL | Transactions Suspended |
111 | Bottlers Nepal (Terai) Limited | BNT | |
112 | Bottlers Nepal Limited (Balaju) | BNL | |
113 | Butwal Spinning Mills | BSM | Transactions Suspended |
114 | Fluer Himalayan Limited | FHL | Transactions Suspended |
115 | Gorakhakali Rubber Udhyog Limited | GRU | Transactions Suspended |
116 | Harisiddhi Brick and Tile Fae.Limited | HBT | Transactions Suspended |
117 | Jyoti Spinning Mills Limited (ord.) | JSM | Transactions Suspended |
118 | Nepal Bitumin and Barrel Udyog Limited | NBBU | Transactions Suspended |
119 | Nepal Khadya Udhyog Limited | NKU | Transactions Suspended |
120 | Nepal Lube Oil Limited | NLO | |
121 | Raghupati Jute Mills Limited | RJM | Transactions Suspended |
122 | Shree Bhrikuti Pulp & Paper Limited | SBPP | Transactions Suspended |
123 | Shree Ram Sugar Mills Limited | SRS | Transactions Suspended |
124 | Uniliver Nepal Limited | UNL | |
125 | Nepal Vanaspati Ghee Udhyog Limited | NVG | Transactions Suspended |
126 | Nepal Welfare Company Limited | NWC | Transaction Suspended |
127 | Bishal Bazar Company Limited | BBC | |
128 | Nepal Trading Limited | NTL | Transactions Suspended |
129 | Salt Trading Corporation Limited | STC | |
130 | Nepal Film Development.Company Limited | NFD | Transactions Suspended |
131 | Nepal Re-Insurance Company Limited | NRIC | |
132 | Chandra Giri Hills Limited | CGH | |
133 | Yak and Yeti Hotel Limited | YHL | Transactions Suspended |
134 | Citizen Investment Trust | CIT | |
135 | CEDB Hydropower Development Company Limited | CHDC |
No comments:
Post a Comment