Market closed at 1,396.28 point with a starting of new trading week. Nepse index corrected by 42.78 points while 189 scrips traded with a turnover of Rs. 1,841,242,332.
the trading of Ajod Insurance(AIL) open with a positive circuit. ACLBSL is on the top of the gainer with the change of 54 point. It hits continues three positive circuit after resuming the trading on July 29. Top 10 company that gained positive point are listed below.
Symbol | LTP | Point Change | % Change |
ACLBSL | 595.00 | 54 | 9.98 |
AIL | 320.00 | 29 | 9.97 |
NFS | 148.00 | 13 | 9.63 |
CHL | 93.00 | 8 | 9.41 |
AKJCL | 62.00 | 5 | 8.77 |
HDHPC | 97.00 | 6 | 6.59 |
RRHP | 106.00 | 4 | 3.92 |
SEF | 9.70 | 0 | 1.78 |
DHPL | 58.00 | 1 | 1.75 |
UNHPL | 61.00 | 1 | 1.67 |
All of the sub indices are red in this day, where Non life insurance decreased a most and Mutual fund by least.
Sub-Indices | Current | Points Change | %Change | |
Banking | 1,197.04 | 41.48 | 3.35 | |
Trading | 833.82 | 16.7 | 1.96 | |
Hotels | 1,518.11 | 71.43 | 4.49 | |
Development Bank | 1,752.62 | 54.4 | 3.01 | |
HydroPower | 954.50 | 14.41 | 1.49 | |
Finance | 657.60 | 14.25 | 2.12 | |
Non Life Insurance | 6,344.93 | 231.66 | 3.52 | |
Manu.& Pro. | 2,716.41 | 66.62 | 2.39 | |
Others | 798.28 | 12.26 | 1.51 | |
Microfinance | 2,373.23 | 74.77 | 3.05 | |
Life Insurance | 8,332.83 | 283.8 | 3.29 | |
Mutual Fund | 10.54 | 0.07 | 0.64 | |
Data taken from nepalstock
No comments:
Post a Comment